Diablos Carapace Return to List
		Acquisition Information
	
	| Monster | Difficulty | Obtainable from | Frequency | 
|---|---|---|---|
| List | |||
| Monster | Difficulty High Rank | Obtainable from Carves | Frequency ★★★★★ | 
| Monster | Difficulty High Rank | Obtainable from Rewards | Frequency ★★★★ | 
		Usage(Armor)
	
	| Name | Part | Skill | Material | 
|---|---|---|---|
| List | |||
| Name | Part Chests | Skill 
							Heroics						 | Material 
 | 
| Name | Part Arms | Skill 
							Tremor Resistance						 | Material | 
| Name | Part Waist | Skill 
							Critical Draw						 | Material 
 | 
| Name | Part Legs | Skill 
							lugger						 | Material 
 | 
| Name | Part Chests | Skill 
							lugger						 | Material 
 | 
| Name | Part Arms | Skill 
							Heroics						 | Material | 
| Name | Part Waist | Skill 
							Marathon Runner						 | Material 
 | 
| Name | Part Legs | Skill 
							Tremor Resistance						 | Material 
 | 
| Name | Part Chests | Skill 
							Resentment						 | Material | 
| Name | Part Arms | Skill 
							Marathon Runner						 | Material | 
| Name | Part Waist | Skill 
							Partbreaker						 | Material | 
| Part Legs | Skill 
							Heroics						 | Material | |
| Name | Part Chests | Skill 
							Resentment						 | Material | 
| Name | Part Arms | Skill 
							Focus						 | Material | 
| Name | Part Waist | Skill 
							Resentment						 | Material | 
| Part Legs | Skill 
							Normal Shots						 | Material | |
| Name | Part Waist | Skill 
							Pro Transporter						 | Material | 
| Name | Part Waist | Skill 
							Mushroomancer						 | Material | 
		Usage(Weapon)
	
	| Name | Class | Offense | Material | 
|---|---|---|---|
| List | |||
| Name | Class Great Sword | Offense 864 Paralysis+(330) | Material 
 | 
| Name | Class Sword & Shield | Offense 266 Paralysis+(150) | Material 
 | 
| Name | Class Dual Blades | Offense 294 Ice+(90) | Material 
 | 
| Name | Class Dual Blades | Offense 322 Ice+(90) | Material 
 | 
| Name | Class Hammer | Offense 1092 Ice+(150) | Material 
 | 
| Name | Class Hammer | Offense 1196 Ice+(150) | Material 
 | 
| Name | Class Hammer | Offense 988 Paralysis+(330) | Material 
 | 
| Name | Class Lance | Offense 437 Paralysis+(330) | Material 
 | 
| Name | Class Gunlance | Offense 437 Paralysis+(330) | Material 
 | 
| Name | Class Switch Axe | Offense 665 Paralysis+270 | Material 
 | 
| Name | Class Switch Axe | Offense 735 Ice+(120) | Material 
 | 
| Name | Class Switch Axe | Offense 770 Ice+(150) | Material 
 | 
| Name | Class Switch Axe | Offense 805 Ice+(180) | Material 
 | 
| Name | Class Charge Blade | Offense 756 Ice+(120) | Material 
 | 
| Name | Class Charge Blade | Offense 828 Ice+(180) | Material 
 | 
| Name | Class Insect Glaive | Offense 682 Ice+(150) | Material 
 | 
| Name | Class Insect Glaive | Offense 713 Ice+(180) | Material 
 | 
| Name | Class Light Bowgun | Offense 247 | Material 
 | 
| Name | Class Heavy Bowgun | Offense 300 | Material 
 | 
| Name | Class Heavy Bowgun | Offense 315 | Material 
 | 
| Name | Class Heavy Bowgun | Offense 330 | Material 
 | 
| Name | Class Bow | Offense 240 Ice+(90) | Material 
 | 
| Name | Class Bow | Offense 252 Ice+(120) | Material 
 | 
| Name | Class Bow | Offense 264 Ice+(150) | Material 
 | 
Sort by:
Comments :0