Diablos Nero Coilβ Return to List
						Basic Information
					
					| Name | Diablos Nero Coilβ | Parts | Waist | 
|---|---|---|---|
| Rarity | 7 | Defense | 56 | 
| Slots | 2-- | Elements Resistance |  2  -3  0  -4  2 | 
| Option | Resentment [Series] Diablos Mastery | 
| Name | Diablos Nero Coilβ | 
|---|---|
| Parts | Waist | 
| Rarity | 7 | 
| Defense | 56 | 
| Slots | 2-- | 
| Elements Resistance |  2  -3  0  -4  2 | 
| Option | Resentment | 
						Required materials
					
					| Required Cost | 12000 | 
|---|---|
| Required Materials | 
						Skill Details
					
					| Name | Effect | 
|---|---|
| Resentment | While active, grants attack +5. While active, grants attack +10. While active, grants attack +15. While active, grants attack +20. While active, grants attack +25. | 
| Diablos Mastery | (2) Bludgeoner : Raises attacks as your weapon loses sharpeness. Also boosts ranged weapon melee attacks and odds of stunning. (4) Non-elemental Boost : Powers up non-elemental weapons you have equipped. | 
						Set Detail
					
					| Name | Rarity | Parts | Defense | Slots | Elements Registance | Skills | 
|---|---|---|---|---|---|---|
| 6 | Helms | 54 | 0 |  3  -2  0  -3  2 | 
											Heroics
											 [Series] Diablos Mastery | |
| 6 | Chests | 54 | 0 |  3  -2  0  -3  2 | 
											Heroics
											 [Series] Diablos Mastery | |
| 6 | Arms | 54 | 0 |  3  -2  0  -3  2 | 
											Tremor Resistance
											 [Series] Diablos Mastery | |
| 6 | Waist | 54 | 0 |  3  -2  0  -3  2 | 
											Critical Draw
											 [Series] Diablos Mastery | |
| 6 | Legs | 54 | 0 |  3  -2  0  -3  2 | 
											lugger
											 [Series] Diablos Mastery | |
| 6 | Helms | 54 | 200 |  3  -2  0  -3  2 | 
											Critical Draw
											 [Series] Diablos Mastery | |
| 6 | Chests | 54 | 200 |  3  -2  0  -3  2 | 
											lugger
											 [Series] Diablos Mastery | |
| 6 | Arms | 54 | 200 |  3  -2  0  -3  2 | 
											Heroics
											 [Series] Diablos Mastery | |
| 6 | Waist | 54 | 200 |  3  -2  0  -3  2 | 
											Marathon Runner
											 [Series] Diablos Mastery | |
| 6 | Legs | 54 | 110 |  3  -2  0  -3  2 | 
											Tremor Resistance
											 [Series] Diablos Mastery | |
| 7 | Helms | 56 | 100 |  2  -3  0  -4  2 | 
											Focus
											 [Series] Diablos Mastery | |
| 7 | Chests | 56 | 100 |  2  -3  0  -4  2 | 
											Resentment
											 [Series] Diablos Mastery | |
| 7 | Arms | 56 | 0 |  2  -3  0  -4  2 | 
											Marathon Runner
											 [Series] Diablos Mastery | |
| 7 | Waist | 56 | 0 |  2  -3  0  -4  2 | 
											Partbreaker
											 [Series] Diablos Mastery | |
| 7 | Legs | 56 | 100 |  2  -3  0  -4  2 | 
											Heroics
											 [Series] Diablos Mastery | |
| 7 | Helms | 56 | 300 |  2  -3  0  -4  2 | 
											Focus
											 [Series] Diablos Mastery | |
| 7 | Chests | 56 | 210 |  2  -3  0  -4  2 | 
											Resentment
											 [Series] Diablos Mastery | |
| 7 | Arms | 56 | 210 |  2  -3  0  -4  2 | 
											Focus
											 [Series] Diablos Mastery | |
| 7 | Waist | 56 | 200 |  2  -3  0  -4  2 | 
											Resentment
											 [Series] Diablos Mastery | |
| 7 | Legs | 56 | 200 |  2  -3  0  -4  2 | 
											Normal Shots
											 [Series] Diablos Mastery | 
Sort by:
Comments :0