Lumu Horn IReturn to List
Basic Information
| Name | Lumu Horn I | Rarity | 3 |
|---|---|---|---|
| Attack | 546 | Affinity | 10% |
| Slots | - - - | Sharpness | |
| Notes | ♩♪♬ | ||
Required to Upgrade
- Required Cost
- 2,000z
- Required to Upgrade
- Paolumu Shell x1
- Paolumu Scale x3
- Paolumu Pelt x2
Melody Effects
| Notes | Name | Effects | Additional Effects |
|---|---|---|---|
| ♩♩ | Self-improvement | Speeds up the player. | Prevents player's attacks from being deflected. |
| ♩♪♪ | Defense up (S) | Defense increases. | Extends effect duration. Same effect as defense increase (L). |
| ♬♬♬ | Scoutfly Power up | Increases the guide level for all monsters by 1. | Extends effect duration. |
| ♩♬♪ | Stamina Use Reduced (S) | Reduces the amount of stamina used. | Extends effect duration. |
| ♪♪♬ | Wind Pressure Negated | Nullifies minor wind pressure. | Extends effect duration. |
| ♩♪♬ | Tool Use Drain Reduced (S) | The usage guage of specialized tools will drain slower. | Extends effect duration. |
Upgrade Tree
↓
↓
Blooming Horn I- - -
Attack:504 Affinity:0% Poison 240
[Upgrade] Pukei-Pukei Quill x2Pukei-Pukei Scale x3Poison Sac x1
Attack:504 Affinity:0% Poison 240
[Upgrade] Pukei-Pukei Quill x2Pukei-Pukei Scale x3Poison Sac x1
↓
Lumu Horn I
↓
Lumu Horn II- - -
Attack:588 Affinity:10%
[Upgrade] Diablos Shell x3Paolumu Shell x3Paolumu Wing x2Shamos Scale x5
Attack:588 Affinity:10%
[Upgrade] Diablos Shell x3Paolumu Shell x3Paolumu Wing x2Shamos Scale x5
Sort by:
Comments :0