Blooming Horn IReturn to List
Basic Information
| Name | Blooming Horn I | Rarity | 2 |
|---|---|---|---|
| Attack | 504 | Affinity | 0% |
| Slots | - - - | Sharpness | |
| Option | Poison 240 | ||
| Notes | ♩♪♬ | ||
Required to Upgrade
- Required Cost
- 1,000z
- Required to Upgrade
- Pukei-Pukei Quill x2
- Pukei-Pukei Scale x3
- Poison Sac x1
Melody Effects
| Notes | Name | Effects | Additional Effects |
|---|---|---|---|
| ♩♩ | Self-improvement | Speeds up the player. | Prevents player's attacks from being deflected. |
| ♩♪♩ | Health Recovery (S) | Recovers health by a little. Increases health recovery on rare occasion. | Same |
| ♪♩♬♩ | Health Recovery (M) | Recovers health. Increases health recovery on rare occasion. | Same |
| ♬♬♬ | Scoutfly Power up | Increases the guide level for all monsters by 1. | Extends effect duration. |
| ♬♬♪♩ | Earplugs (S) | Nullifies weak monster roars. | Extends effect duration. |
Upgrade Tree
↓
↓
Blooming Horn I
↓
Blooming Horn II- - -
Attack:546 Affinity:0% Poison 300
[Upgrade] Coral Crystal x3Pukei-Pukei Sac x2Pukei-Pukei Shell x3Pukei-Pukei Tail x1
Attack:546 Affinity:0% Poison 300
[Upgrade] Coral Crystal x3Pukei-Pukei Sac x2Pukei-Pukei Shell x3Pukei-Pukei Tail x1
Sort by:
Comments :0