Blazing Horn IIReturn to List
Basic Information
| Name | Blazing Horn II | Rarity | 4 |
|---|---|---|---|
| Attack | 630 | Affinity | -20% |
| Slots | - - - | Sharpness | |
| Option | Fire 240 | ||
| Notes | ♩♪♬ | ||
Required to Upgrade
- Required Cost
- 4,000z
- Required to Upgrade
- Rathalos Marrow x1
- Anjanath Fang x4
- Anjanath Nosebone x1
- Anjanath Tail x1
Melody Effects
| Notes | Name | Effects | Additional Effects |
|---|---|---|---|
| ♩♩ | Self-improvement | Speeds up the player. | Prevents player's attacks from being deflected. |
| ♩♪♪ | Defense up (S) | Defense increases. | Extends effect duration. Same effect as defense increase (L). |
| ♩♬♩ | Health Recovery (S) | Recovers health by a little. Increases health recovery on rare occasion. | Same |
| ♩♬♪ | Stamina Use Reduced (S) | Reduces the amount of stamina used. | Extends effect duration. |
| ♪♪♬ | Wind Pressure Negated | Nullifies minor wind pressure. | Extends effect duration. |
| ♬♪♩♪ | Health Recovery (S) + Antidote effect | Recovers health by a little and cures poision. Increases health recovery on rare occasion. | Same |
Upgrade Tree
↓
↓
↓
Blazing Horn I- - -
Attack:546 Affinity:-20% Fire 210
[Upgrade] Anjanath Fang x2Anjanath Scale x3Flame Sac x1
Attack:546 Affinity:-20% Fire 210
[Upgrade] Anjanath Fang x2Anjanath Scale x3Flame Sac x1
↓
Blazing Horn II
↓
Anja Barone I- - -
Attack:672 Affinity:-20% Fire 270
[Upgrade] Anjanath Fang+ x4Anjanath Scale+ x5Inferno Sac x3Anjanath Plate x1
Attack:672 Affinity:-20% Fire 270
[Upgrade] Anjanath Fang+ x4Anjanath Scale+ x5Inferno Sac x3Anjanath Plate x1
Sort by:
Comments :0