Anjanath Plate Return to List
		Acquisition Information
	
	| Monster | Difficulty | Obtainable from | Frequency | 
|---|---|---|---|
| List | |||
| Monster | Difficulty Low Rank | Obtainable from Head Broken | Frequency ★ | 
| Monster | Difficulty Low Rank | Obtainable from Carves | Frequency ★ | 
| Monster | Difficulty Low Rank | Obtainable from Tail Carved | Frequency ★ | 
| Monster | Difficulty Low Rank | Obtainable from Rewards | Frequency ★ | 
| Monster | Difficulty High Rank | Obtainable from Carves | Frequency ★ | 
| Monster | Difficulty High Rank | Obtainable from Rewards | Frequency ★ | 
		Usage(Armor)
	
	| Name | Part | Skill | Material | 
|---|---|---|---|
| List | |||
| Name | Part Chests | Skill 
							Marathon Runner						 | Material 
 | 
| Name | Part Arms | Skill 
							Special Ammo Boost						 | Material 
 | 
		Usage(Weapon)
	
	| Name | Class | Offense | Material | 
|---|---|---|---|
| List | |||
| Name | Class Great Sword | Offense 864 Fire+300 | Material 
 | 
| Name | Class Long Sword | Offense 594 Fire+270 | Material 
 | 
| Name | Class Sword & Shield | Offense 266 Fire+210 | Material 
 | 
| Name | Class Dual Blades | Offense 238 Fire+150 | Material 
 | 
| Name | Class Hammer | Offense 884 Fire+330 | Material 
 | 
| Name | Class Hunting Horn | Offense 672 Fire+270 | Material 
 | 
| Name | Class Gunlance | Offense 368 Fire+270 | Material 
 | 
| Name | Class Switch Axe | Offense 560 Fire+240 | Material 
 | 
| Name | Class Insect Glaive | Offense 403 Fire+210 | Material 
 | 
| Name | Class Insect Glaive | Offense 558 Fire+240 | Material 
 | 
| Name | Class Light Bowgun | Offense 234 | Material 
 | 
| Name | Class Heavy Bowgun | Offense 255 | Material 
 | 
| Name | Class Bow | Offense 192 Fire+330 | Material 
 | 
| Name | Class Bow | Offense 168 Thunder+(180) | Material 
 | 
Sort by:
Comments :0