Blazing Horn IReturn to List
Basic Information
		| Name | Blazing Horn I | Rarity | 3 | 
|---|---|---|---|
| Attack | 546 | Affinity | -20% | 
| Slots | - - - | Sharpness | |
| Option | Fire 210 | ||
| Notes | ♩♪♬ | ||
Required to Upgrade
		- Required Cost
- 2,000z
- Required to Upgrade
- Anjanath Fang x2
- Anjanath Scale x3
- Flame Sac x1
Melody Effects
		| Notes | Name | Effects | Additional Effects | 
|---|---|---|---|
| ♩♩ | Self-improvement | Speeds up the player. | Prevents player's attacks from being deflected. | 
| ♩♪♪ | Defense up (S) | Defense increases. | Extends effect duration. Same effect as defense increase (L). | 
| ♩♬♩ | Health Recovery (S) | Recovers health by a little. Increases health recovery on rare occasion. | Same | 
| ♩♬♪ | Stamina Use Reduced (S) | Reduces the amount of stamina used. | Extends effect duration. | 
| ♪♪♬ | Wind Pressure Negated | Nullifies minor wind pressure. | Extends effect duration. | 
| ♬♪♩♪ | Health Recovery (S) + Antidote effect | Recovers health by a little and cures poision. Increases health recovery on rare occasion. | Same | 
Upgrade Tree
		↓
↓
↓
Blazing Horn I
↓
						Blazing Horn II- - -
Attack:630 Affinity:-20% Fire 240
[Upgrade] Rathalos Marrow x1Anjanath Fang x4Anjanath Nosebone x1Anjanath Tail x1
					
			Attack:630 Affinity:-20% Fire 240
[Upgrade] Rathalos Marrow x1Anjanath Fang x4Anjanath Nosebone x1Anjanath Tail x1
Sort by:
Comments :0