Blacksteel Dragonhorn IIReturn to List
Basic Information
| Name | Blacksteel Dragonhorn II | Rarity | 6 |
|---|---|---|---|
| Attack | 462 | Affinity | 0% |
| Slots | - - - | Sharpness | |
| Option | Dragon 150 | ||
| Notes | ♩♪♬ | ||
Required to Upgrade
- Required Cost
- 16,000z
- Required to Upgrade
- Firecell Stone x1
- Fucium Ore x5
- Carbalite Ore x10
- Wyvern Gem x1
Melody Effects
| Notes | Name | Effects | Additional Effects |
|---|---|---|---|
| ♩♩ | Speed Up Self | Increases player's speed. | Extends effect duration. Prevents player's attacks from being deflected. |
| ♪♪♪ | Scoutfly Power up | Increases the guide level for all monsters by 1. | Extends effect duration. |
| ♬♬♬ | Sonic Waves | Emits a harsh, high-frequency sound that can disrupt sensitive monsters. | Same |
| ♪♪♬ | Tremors Negated | Nullifies ground tremors | Extends effect duration. |
| ♬♪♬♪ | Elemental Attack Boost | Increases elemental damage. | Extends effect duration. Increases elemental attack further. |
| ♪♬♩ | Paralysis Negated | Prevents paralysis. | Extends effect duration. |
| ♬♪♩ | Water Res Boost (L) | Increases water resistance greatly, nullifies water elemental blight. | Extends effect duration. Increases water resistance further. |
| ♩♬♪ | Dragon Res Boost (L) | Increases dragon resistance greatly. Nullifies dragon elemental damage. | Extends effect duration. Increases dragon resistanc additionally. |
Upgrade Tree
Blacksteel Dragonhorn I- - -
Attack:420 Affinity:0% Dragon 120
[Craft] Dragonvein Crystal x10Earth Crystal x10Coral Crystal x10Lightcrystal x1
Attack:420 Affinity:0% Dragon 120
[Craft] Dragonvein Crystal x10Earth Crystal x10Coral Crystal x10Lightcrystal x1
↓
Blacksteel Dragonhorn II
↓
Teostra's Tiple- - -
Attack:756 Affinity:0% Blast 330
[Upgrade] Teostra Claw+ x2Teostra Mane x2Teostra Carapace x5Teostra Powder x4
Attack:756 Affinity:0% Blast 330
[Upgrade] Teostra Claw+ x2Teostra Mane x2Teostra Carapace x5Teostra Powder x4
Xeno Manasheena3 3 -
Attack:714 Affinity:15% Dragon 180
[Upgrade] Xeno'jiiva Claw x4Xeno'jiiva Shell x6Xeno'jiiva Tail x2Xeno'jiiva Gem x1
Attack:714 Affinity:15% Dragon 180
[Upgrade] Xeno'jiiva Claw x4Xeno'jiiva Shell x6Xeno'jiiva Tail x2Xeno'jiiva Gem x1
Sort by:
Comments :0