Xeno ManasheenaReturn to List
Basic Information
| Name | Xeno Manasheena | Rarity | 8 |
|---|---|---|---|
| Attack | 714 | Affinity | 15% |
| Slots | 3 3 - | Sharpness | |
| Option | Dragon 180 | ||
| Notes | ♩♪♬ | ||
Required to Upgrade
- Required Cost
- 56,000z
- Required to Upgrade
- Xeno'jiiva Claw x4
- Xeno'jiiva Shell x6
- Xeno'jiiva Tail x2
- Xeno'jiiva Gem x1
Melody Effects
| Notes | Name | Effects | Additional Effects |
|---|---|---|---|
| ♩♩ | Speed Up Self | Increases player's speed. | Extends effect duration. Prevents player's attacks from being deflected. |
| ♩♪♪♩ | Defense up (L) | Increases defense greatly. | Extends effect duration. Increases defense further. |
| ♬♪♩♪ | Attack and Defense up (S) | Increases attack and defense by a little. | Extends effect duration. Increases attack and defense further. |
| ♩♪♬♬ | Attack and Defense up (S) | Increases attack and defense by a little. | Extends effect duration. Increases attack and defense further. |
| ♪♪♬ | All Wind Pressure Negated | Nullifies minor and major wind pressure. | Extends effect duration. |
| ♩♬♪♬ | Stamina Use Reduced (L) | Reduces the amount of stamina used. | Extends effect duration. |
Upgrade Tree
Blacksteel Dragonhorn I- - -
Attack:420 Affinity:0% Dragon 120
[Craft] Dragonvein Crystal x10Earth Crystal x10Coral Crystal x10Lightcrystal x1
Attack:420 Affinity:0% Dragon 120
[Craft] Dragonvein Crystal x10Earth Crystal x10Coral Crystal x10Lightcrystal x1
↓
Blacksteel Dragonhorn II- - -
Attack:462 Affinity:0% Dragon 150
[Upgrade] Firecell Stone x1Fucium Ore x5Carbalite Ore x10Wyvern Gem x1
Attack:462 Affinity:0% Dragon 150
[Upgrade] Firecell Stone x1Fucium Ore x5Carbalite Ore x10Wyvern Gem x1
↓
Xeno Manasheena
Sort by:
Comments :0