Xeno'jiiva Claw Return to List
		Acquisition Information
	
	| Monster | Difficulty | Obtainable from | Frequency | 
|---|---|---|---|
| List | |||
| Monster | Difficulty High Rank | Obtainable from Forelegs Broken | Frequency ★★★★★ | 
| Monster | Difficulty High Rank | Obtainable from Carves | Frequency ★★★ | 
| Monster | Difficulty High Rank | Obtainable from Rewards | Frequency ★★★ | 
		Usage(Armor)
	
	| Name | Part | Skill | Material | 
|---|---|---|---|
| List | |||
| Name | Part Arms | Skill 
							Critical Boost						 | Material 
 | 
| Name | Part Arms | Skill 
							Flinch Free						 | Material 
 | 
		Usage(Weapon)
	
	| Name | Class | Offense | Material | 
|---|---|---|---|
| List | |||
| Name | Class Great Sword | Offense 816 Dragon+210 | Material 
 | 
| Name | Class Long Sword | Offense 594 Dragon+180 | Material 
 | 
| Name | Class Sword & Shield | Offense 238 Dragon+270 | Material 
 | 
| Name | Class Dual Blades | Offense 252 Ice+240 | Material 
 | 
| Name | Class Dual Blades | Offense 238 Dragon+150 | Material 
 | 
| Name | Class Hammer | Offense 884 Dragon+180 | Material 
 | 
| Name | Class Hunting Horn | Offense 714 Dragon+180 | Material 
 | 
| Name | Class Lance | Offense 391 Dragon+180 | Material 
 | 
| Name | Class Gunlance | Offense 391 Dragon+180 | Material 
 | 
| Name | Class Switch Axe | Offense 595 Dragon+150 | Material 
 | 
| Name | Class Charge Blade | Offense 648 Dragon+180 | Material 
 | 
| Name | Class Insect Glaive | Offense 558 Dragon+120 | Material 
 | 
| Name | Class Light Bowgun | Offense 221 | Material 
 | 
| Name | Class Light Bowgun | Offense 234 | Material 
 | 
| Name | Class Heavy Bowgun | Offense 255 | Material 
 | 
| Name | Class Bow | Offense 204 Dragon+180 | Material 
 | 
Sort by:
Comments :0