Radobaan Medulla Return to List
		Acquisition Information
	
	| Monster | Difficulty | Obtainable from | Frequency | 
|---|---|---|---|
| List | |||
| Monster | Difficulty High Rank | Obtainable from Carves | Frequency ★★★ | 
| Monster | Difficulty High Rank | Obtainable from Rewards | Frequency ★★★ | 
		Usage(Armor)
	
	| Name | Part | Skill | Material | 
|---|---|---|---|
| List | |||
| Name | Part Helms | Skill 
							Tremor Resistance						 | Material 
 | 
| Name | Part Helms | Skill 
							Tremor Resistance						 | Material 
 | 
| Name | Part Legs | Skill 
							Stamina Surge						 | Material | 
| Name | Part Legs | Skill 
							Attack Boost						 | Material | 
		Usage(Weapon)
	
	| Name | Class | Offense | Material | 
|---|---|---|---|
| List | |||
| Name | Class Great Sword | Offense 816 Sleep+240 | Material 
 | 
| Name | Class Sword & Shield | Offense 252 Sleep+180 | Material 
 | 
| Name | Class Hammer | Offense 780 Sleep+210 | Material 
 | 
| Name | Class Hammer | Offense 884 Sleep+240 | Material 
 | 
| Name | Class Hunting Horn | Offense 756 Sleep+240 | Material 
 | 
| Name | Class Heavy Bowgun | Offense 225 | Material 
 | 
| Name | Class Heavy Bowgun | Offense 255 | Material 
 | 
Sort by:
Comments :0