RadobaanReturn to List
| Difficulty | Obtainable from | Material | Frequency |
|---|---|---|---|
| Low Rank | Dropped Material | Wyvern Bonemass | ★★★★★ |
| Legs Broken | Wyvern Bonemass | ★★★★★ | |
| Back Broken | Wyvern Bonemass | ★★★★★ | |
| Head Broken | Radobaan Oilshell | ★★★★★ | |
| Carves | Radobaan Scale | ★★★★★ | |
| Radobaan Shell | ★★★★ | ||
| Radobaan Oilshell | ★★★★ | ||
| Radobaan Marrow | ★★★ | ||
| Tail Carved | Radobaan Marrow | ★★★★★ | |
| Rewards | Radobaan Shell | ★★★★ | |
| Radobaan Scale | ★★★★ | ||
| Monster Bone L | ★★★ | ||
| Sleep Sac | ★★★ | ||
| Radobaan Oilshell | ★★★ | ||
| Radobaan Marrow | ★★★ | ||
| High Rank | Dropped Material | Radobaan Scale+ | ★★★★★ |
| Legs Broken | Wyvern Bonemass | ★★★★★ | |
| Back Broken | Wyvern Bonemass | ★★★★★ | |
| Head Broken | Radobaan Oilshell | ★★★★★ | |
| Wyvern Gem | ★ | ||
| Carves | Radobaan Scale+ | ★★★★★ | |
| Radobaan Oilshell | ★★★★ | ||
| Radobaan Carapace | ★★★★ | ||
| Radobaan Medulla | ★★★ | ||
| Wyvern Gem | ★ | ||
| Tail Carved | Radobaan Oilshell | ★★★★★ | |
| Wyvern Gem | ★ | ||
| Rewards | Radobaan Carapace | ★★★★ | |
| Radobaan Scale+ | ★★★★ | ||
| Monster Keenbone | ★★★ | ||
| Coma Sac | ★★★ | ||
| Radobaan Medulla | ★★★ | ||
| Radobaan Oilshell | ★★★ | ||
| Wyvern Gem | ★ |

Sort by:
Comments :0