Jyuratodus Scale+ Return to List
		Acquisition Information
	
	| Monster | Difficulty | Obtainable from | Frequency | 
|---|---|---|---|
| List | |||
| Monster | Difficulty High Rank | Obtainable from Carves | Frequency ★★★★★ | 
| Monster | Difficulty High Rank | Obtainable from Rewards | Frequency ★★★★ | 
		Usage(Armor)
	
	| Name | Part | Skill | Material | 
|---|---|---|---|
| List | |||
| Name | Part Helms | Skill 
							Aquatic Expert						 | Material | 
| Name | Part Chests | Skill 
							Water Attack						 | Material 
 | 
| Name | Part Waist | Skill 
							Ice Resistance						 | Material | 
| Name | Part Helms | Skill 
							Aquatic Expert						 | Material | 
| Name | Part Chests | Skill 
							Muck Resistance						 | Material 
 | 
| Name | Part Waist | Skill 
							Ice Resistance						 | Material | 
		Usage(Weapon)
	
	| Name | Class | Offense | Material | 
|---|---|---|---|
| List | |||
| Name | Class Great Sword | Offense 768 Water+240 | Material 
 | 
| Name | Class Long Sword | Offense 495 Water+240 | Material 
 | 
| Name | Class Sword & Shield | Offense 210 Water+180 | Material 
 | 
| Name | Class Dual Blades | Offense 238 Water+150 | Material 
 | 
| Name | Class Hammer | Offense 780 Water+180 | Material 
 | 
| Name | Class Hunting Horn | Offense 588 Water+210 | Material 
 | 
| Name | Class Lance | Offense 345 Water+240 | Material 
 | 
| Name | Class Gunlance | Offense 345 Water+300 | Material 
 | 
| Name | Class Switch Axe | Offense 560 Water+240 | Material 
 | 
| Name | Class Switch Axe | Offense 630 Water+270 | Material 
 | 
| Name | Class Charge Blade | Offense 576 Water+210 | Material 
 | 
| Name | Class Insect Glaive | Offense 465 Water+150 | Material 
 | 
| Name | Class Light Bowgun | Offense 208 | Material 
 | 
| Name | Class Heavy Bowgun | Offense 225 | Material 
 | 
| Name | Class Bow | Offense 168 Water+180 | Material 
 | 
Sort by:
Comments :0