Rath Soul Bracesβ Return to List
						Basic Information
					
					| Name | Rath Soul Bracesβ | Parts | Arms | 
|---|---|---|---|
| Rarity | 7 | Defense | 56 | 
| Slots | 2-- | Elements Resistance |  3  2  2  -3  -4 | 
| Option | Focus [Series] Rathalos Mastery | 
| Name | Rath Soul Bracesβ | 
|---|---|
| Parts | Arms | 
| Rarity | 7 | 
| Defense | 56 | 
| Slots | 2-- | 
| Elements Resistance |  3  2  2  -3  -4 | 
| Option | Focus | 
						Required materials
					
					| Required Cost | 12000 | 
|---|---|
| Required Materials | 
						Skill Details
					
					| Name | Effect | 
|---|---|
| Focus | Increases gauge fill rate by 5% and reduces charge times by 5%. Increases gauge fill rate by 10% and reduces charge times by 10%. Increases gauge fill rate by 20% and reduces charge times by 20%. | 
| Rathalos Mastery | (2) Critical Element : Increases elemental damage(fire, water, thunder, icem dragon) when landing critical hits. (4) Mind's Eye/Ballistics : Prevents attacks from being deflected. Also shortens the distance before ammo and arrows reach maximum power. | 
						Set Detail
					
					| Name | Rarity | Parts | Defense | Slots | Elements Registance | Skills | 
|---|---|---|---|---|---|---|
| 6 | Helms | 54 | 0 |  3  1  -2  1  -3 | 
											Fire Attack
											 [Series] Rathalos Mastery | |
| 6 | Chests | 54 | 0 |  3  1  -2  1  -3 | 
											Fire Attack
											 [Series] Rathalos Mastery | |
| 6 | Arms | 54 | 0 |  3  1  -2  1  -3 | 
											Attack Boost
											 [Series] Rathalos Mastery | |
| 6 | Waist | 54 | 0 |  3  1  -2  1  -3 | 
											Focus
											 [Series] Rathalos Mastery | |
| 6 | Legs | 54 | 0 |  3  1  -2  1  -3 | 
											Weakness Exploit
											 [Series] Rathalos Mastery | |
| 6 | Helms | 54 | 100 |  3  1  -2  1  -3 | 
											Attack Boost
											 [Series] Rathalos Mastery | |
| 6 | Chests | 54 | 100 |  3  1  -2  1  -3 | 
											Weakness Exploit
											 [Series] Rathalos Mastery | |
| 6 | Arms | 54 | 100 |  3  1  -2  1  -3 | 
											Fire Resistance
											 [Series] Rathalos Mastery | |
| 6 | Waist | 54 | 200 |  3  1  -2  1  -3 | 
											Fire Attack
											 [Series] Rathalos Mastery | |
| 6 | Legs | 54 | 300 |  3  1  -2  1  -3 | 
											Jump Master
											 [Series] Rathalos Mastery | |
| 7 | Helms | 56 | 0 |  3  2  2  -3  -4 | 
											Intimidator
											 [Series] Rathalos Mastery | |
| 7 | Chests | 56 | 100 |  3  2  2  -3  -4 | 
											Intimidator
											 [Series] Rathalos Mastery | |
| 7 | Arms | 56 | 100 |  3  2  2  -3  -4 | 
											Windproof
											 [Series] Rathalos Mastery | |
| 7 | Waist | 56 | 0 |  3  2  2  -3  -4 | 
											Piercing Shots
											 [Series] Rathalos Mastery | |
| 7 | Legs | 56 | 0 |  3  2  2  -3  -4 | 
											Cliffhanger
											 [Series] Rathalos Mastery | |
| 7 | Helms | 56 | 110 |  3  2  2  -3  -4 | 
											Critical Boost
											 [Series] Rathalos Mastery | |
| 7 | Chests | 56 | 200 |  3  2  2  -3  -4 | 
											Free Elem/Ammo Up
											 [Series] Rathalos Mastery | |
| 7 | Arms | 56 | 200 |  3  2  2  -3  -4 | 
											Focus
											 [Series] Rathalos Mastery | |
| 7 | Waist | 56 | 300 |  3  2  2  -3  -4 | 
											Windproof
											 [Series] Rathalos Mastery | |
| 7 | Legs | 56 | 100 |  3  2  2  -3  -4 | 
											Focus
											 [Series] Rathalos Mastery | |
| 7 | Helms | 60 | 110 |  2  0  5  -3  2 | 
											Constitution
											 [Series] Rathalos Mastery | |
| 7 | Chests | 60 | 110 |  2  0  5  -3  2 | 
											Resuscitate
											 [Series] Rathalos Mastery | |
| 7 | Arms | 60 | 200 |  2  0  5  -3  2 | 
											Agitator
											 [Series] Rathalos Mastery | |
| 7 | Waist | 60 | 300 |  2  0  5  -3  2 | 
											Agitator
											 [Series] Rathalos Mastery | |
| 7 | Legs | 60 | 110 |  2  0  5  -3  2 | 
											Constitution
											 [Series] Rathalos Mastery | 
Sort by:
Comments :0