Diablos Helmα Return to List
						Basic Information
					
					| Name | Diablos Helmα | Parts | Helms | 
|---|---|---|---|
| Rarity | 6 | Defense | 54 | 
| Slots | --- | Elements Resistance |  3  -2  0  -3  2 | 
| Option | Critical Draw Heroics [Series] Diablos Mastery | 
| Name | Diablos Helmα | 
|---|---|
| Parts | Helms | 
| Rarity | 6 | 
| Defense | 54 | 
| Slots | --- | 
| Elements Resistance |  3  -2  0  -3  2 | 
| Option | Critical Draw Heroics | 
						Required materials
					
					| Required Cost | 9000 | 
|---|---|
| Required Materials | 
 | 
						Skill Details
					
					| Name | Effect | 
|---|---|
| Critical Draw | Draw attack affinity+30% Draw attack affinity+60% Draw attack affinity+100% | 
| Heroics | While active, increases attack power by 5% and increases defense by 15 points. While active, increases attack power by 10% and increases defense by 20 points. While active, increases attack power by 15% and increases defense by 25 points. While active, increases attack power by 20% and increases defense by 30 points. While active, increases attack power by 30% and increases defense by 40 points. | 
| Diablos Mastery | (2) Bludgeoner : Raises attacks as your weapon loses sharpeness. Also boosts ranged weapon melee attacks and odds of stunning. (4) Non-elemental Boost : Powers up non-elemental weapons you have equipped. | 
						Set Detail
					
					| Name | Rarity | Parts | Defense | Slots | Elements Registance | Skills | 
|---|---|---|---|---|---|---|
| 6 | Helms | 54 | 0 |  3  -2  0  -3  2 | 
											Heroics
											 [Series] Diablos Mastery | |
| 6 | Chests | 54 | 0 |  3  -2  0  -3  2 | 
											Heroics
											 [Series] Diablos Mastery | |
| 6 | Arms | 54 | 0 |  3  -2  0  -3  2 | 
											Tremor Resistance
											 [Series] Diablos Mastery | |
| 6 | Waist | 54 | 0 |  3  -2  0  -3  2 | 
											Critical Draw
											 [Series] Diablos Mastery | |
| 6 | Legs | 54 | 0 |  3  -2  0  -3  2 | 
											lugger
											 [Series] Diablos Mastery | |
| 6 | Helms | 54 | 200 |  3  -2  0  -3  2 | 
											Critical Draw
											 [Series] Diablos Mastery | |
| 6 | Chests | 54 | 200 |  3  -2  0  -3  2 | 
											lugger
											 [Series] Diablos Mastery | |
| 6 | Arms | 54 | 200 |  3  -2  0  -3  2 | 
											Heroics
											 [Series] Diablos Mastery | |
| 6 | Waist | 54 | 200 |  3  -2  0  -3  2 | 
											Marathon Runner
											 [Series] Diablos Mastery | |
| 6 | Legs | 54 | 110 |  3  -2  0  -3  2 | 
											Tremor Resistance
											 [Series] Diablos Mastery | |
| 7 | Helms | 56 | 100 |  2  -3  0  -4  2 | 
											Focus
											 [Series] Diablos Mastery | |
| 7 | Chests | 56 | 100 |  2  -3  0  -4  2 | 
											Resentment
											 [Series] Diablos Mastery | |
| 7 | Arms | 56 | 0 |  2  -3  0  -4  2 | 
											Marathon Runner
											 [Series] Diablos Mastery | |
| 7 | Waist | 56 | 0 |  2  -3  0  -4  2 | 
											Partbreaker
											 [Series] Diablos Mastery | |
| 7 | Legs | 56 | 100 |  2  -3  0  -4  2 | 
											Heroics
											 [Series] Diablos Mastery | |
| 7 | Helms | 56 | 300 |  2  -3  0  -4  2 | 
											Focus
											 [Series] Diablos Mastery | |
| 7 | Chests | 56 | 210 |  2  -3  0  -4  2 | 
											Resentment
											 [Series] Diablos Mastery | |
| 7 | Arms | 56 | 210 |  2  -3  0  -4  2 | 
											Focus
											 [Series] Diablos Mastery | |
| 7 | Waist | 56 | 200 |  2  -3  0  -4  2 | 
											Resentment
											 [Series] Diablos Mastery | |
| 7 | Legs | 56 | 200 |  2  -3  0  -4  2 | 
											Normal Shots
											 [Series] Diablos Mastery | 
Sort by:
Comments :0