Thundercry HornReturn to List
Basic Information
		| Name | Thundercry Horn | Rarity | 4 | 
|---|---|---|---|
| Attack | 504 | Affinity | 0% | 
| Slots | - - - | Sharpness | |
| Option | Thunder 390 | ||
| Notes | ♩♪♬ | ||
Required to Upgrade
		- Required Cost
 - 4,000z
 - Required to Upgrade
 - Kirin Thunderhorn x3
 - Kirin Hide x3
 - Kirin Tail x1
 - Lightcrystal x1
 
Melody Effects
		| Notes | Name | Effects | Additional Effects | 
|---|---|---|---|
| ♩♩ | Self-improvement | Speeds up the player. | Prevents player's attacks from being deflected. | 
| ♩♪♩ | Health Recovery (S) | Recovers health by a little. Increases health recovery on rare occasion. | Same | 
| ♬♬♬ | Sonic Waves | Emits a harsh, high-frequency sound that can disrupt sensitive monsters. | Same | 
| ♪♪♬ | Recovery Speed (S) | Speeds healing of recoverable damage (the red portion of the health gauge) | Extends effect duration. | 
| ♬♪♩ | Thunder Res Boost (S) | Increases thunder resistance. Nullifies thunder elemental damage. | Extends effect duration. Same effect as Thunder Elemental Defense (L). * | 
Upgrade Tree
		
						Dragonbone Auldhorn I- - -
Attack:420 Affinity:0% Dragon 300
[Craft] Warped Bone x5Coral Bone x5Boulder Bone x5Ancient Bone x5
					
Attack:420 Affinity:0% Dragon 300
[Craft] Warped Bone x5Coral Bone x5Boulder Bone x5Ancient Bone x5
↓
Thundercry Horn
↓
						Thunderbolt Horn I- - -
Attack:588 Affinity:0% Thunder 480
[Upgrade] Kirin Azure Horn x4Kirin Hide+ x5Kirin Mane x4Dragonvein Crystal x5
					
			Attack:588 Affinity:0% Thunder 480
[Upgrade] Kirin Azure Horn x4Kirin Hide+ x5Kirin Mane x4Dragonvein Crystal x5
Sort by:
Comments :0