Great Bagpipe IReturn to List
Basic Information
| Name | Great Bagpipe I | Rarity | 3 |
|---|---|---|---|
| Attack | 462 | Affinity | 0% |
| Slots | - - - | Sharpness | |
| Notes | ♩♪♬ | ||
Required to Upgrade
- Required Cost
- 2,000z
- Required to Upgrade
- Dragonite Ore x2
- Machalite Ore x5
- Monster Bone M x2
Melody Effects
| Notes | Name | Effects | Additional Effects |
|---|---|---|---|
| ♩♩ | Self-improvement | Speeds up the player. | Prevents player's attacks from being deflected. |
| ♩♪♪ | Attack up (S) | Increases attack. | Extends effect duration. Same effect as attack increase (L) from the melody effect. |
| ♪♬♩ | Health Boost (S) | Increases health. | Extends effect duration. |
| ♬♬♪ | Wind Pressure Negated | Nullifies minor wind pressure. | Extends effect duration. |
| ♩♬♬ | Defense up (S) | Defense increases. | Extends effect duration. Same effect as defense increase (L). |
Upgrade Tree
↓
↓
↓
Great Bagpipe I
↓
Great Bagpipe II- - -
Attack:546 Affinity:0%
[Upgrade] Monster Bone+ x2Dragonite Ore x5Coral Crystal x2Machalite Ore x10
Attack:546 Affinity:0%
[Upgrade] Monster Bone+ x2Dragonite Ore x5Coral Crystal x2Machalite Ore x10
Sort by:
Comments :0