Metal Bagpipe IIReturn to List
Basic Information
| Name | Metal Bagpipe II | Rarity | 1 |
|---|---|---|---|
| Attack | 378 | Affinity | 0% |
| Slots | - - - | Sharpness | |
| Notes | ♩♪♬ | ||
Required to Upgrade
- Required Cost
- 200z
- Required to Upgrade
- Iron Ore x2
Melody Effects
| Notes | Name | Effects | Additional Effects |
|---|---|---|---|
| ♩♩ | Self-improvement | Speeds up the player. | Prevents player's attacks from being deflected. |
| ♩♪♪ | Attack up (S) | Increases attack. | Extends effect duration. Same effect as attack increase (L) from the melody effect. |
| ♪♬♩ | Health Boost (S) | Increases health. | Extends effect duration. |
| ♬♬♪ | Wind Pressure Negated | Nullifies minor wind pressure. | Extends effect duration. |
| ♩♬♬ | Defense up (S) | Defense increases. | Extends effect duration. Same effect as defense increase (L). |
Upgrade Tree
↓
Metal Bagpipe II
↓
Kulu Duda I- - -
Attack:420 Affinity:15%
[Upgrade] Kulu-Ya-Ku Beak x1Kulu-Ya-Ku Hide x2Kulu-Ya-Ku Scale x3
Attack:420 Affinity:15%
[Upgrade] Kulu-Ya-Ku Beak x1Kulu-Ya-Ku Hide x2Kulu-Ya-Ku Scale x3
Aqua Bagpipe I- - -
Attack:420 Affinity:0% Water 120
[Upgrade] Earth Crystal x3Jyuratodus Shell x1Jyuratodus Scale x3Aqua Sac x1
Attack:420 Affinity:0% Water 120
[Upgrade] Earth Crystal x3Jyuratodus Shell x1Jyuratodus Scale x3Aqua Sac x1
Sort by:
Comments :0