Toxic Sac Return to List
		Acquisition Information
	
	| Monster | Difficulty | Obtainable from | Frequency | 
|---|---|---|---|
| List | |||
| Monster | Difficulty High Rank | Obtainable from Rewards | Frequency ★★★ | 
		Usage(Armor)
	
	| Name | Part | Skill | Material | 
|---|---|---|---|
| List | |||
| Name | Part Chests | Skill 
							Botanist						 | Material 
 | 
| Name | Part Chests | Skill 
							Quick Sheath						 | Material 
 | 
| Name | Part Helms | Skill 
							Sporepuff Expert						 | Material | 
| Name | Part Arms | Skill 
							Poison Attack						 | Material | 
| Name | Part Helms | Skill 
							Sporepuff Expert						 | Material | 
| Name | Part Arms | Skill 
							Poison Resistance						 | Material | 
| Name | Part Chests | Skill 
							Botanist						 | Material 
 | 
| Name | Part Chests | Skill 
							Quick Sheath						 | Material 
 | 
		Usage(Weapon)
	
	| Name | Class | Offense | Material | 
|---|---|---|---|
| List | |||
| Name | Class Great Sword | Offense 720 Poison+420 | Material 
 | 
| Name | Class Great Sword | Offense 768 Poison+480 | Material 
 | 
| Name | Class Sword & Shield | Offense 210 Poison+330 | Material 
 | 
| Name | Class Sword & Shield | Offense 224 Poison+360 | Material 
 | 
| Name | Class Hammer | Offense 780 Poison+480 | Material 
 | 
| Name | Class Hunting Horn | Offense 630 Poison+420 | Material 
 | 
| Name | Class Hunting Horn | Offense 672 Poison+480 | Material 
 | 
| Name | Class Lance | Offense 345 Poison+420 | Material 
 | 
| Name | Class Lance | Offense 368 Poison+480 | Material 
 | 
| Name | Class Insect Glaive | Offense 465 Poison+330 | Material 
 | 
| Name | Class Insect Glaive | Offense 496 Poison+360 | Material 
 | 
| Name | Class Heavy Bowgun | Offense 225 | Material 
 | 
| Name | Class Heavy Bowgun | Offense 240 | Material 
 | 
| Name | Class Bow | Offense 180 Blast+(180) | Material 
 | 
| Name | Class Bow | Offense 192 Blast+(210) | Material 
 | 
Sort by:
Comments :0