AnjanathReturn to List
| Difficulty | Obtainable from | Material | Frequency |
|---|---|---|---|
| Low Rank | Dropped Material | Anjanath Fang | ★★★★★ |
| Legs Broken | Anjanath Scale | ★★★★★ | |
| Head Broken | Anjanath Fang | ★★★★★ | |
| Anjanath Plate | ★ | ||
| Carves | Anjanath Scale | ★★★★★ | |
| Anjanath Pelt | ★★★★ | ||
| Anjanath Fang | ★★★ | ||
| Anjanath Nosebone | ★★★ | ||
| Anjanath Plate | ★ | ||
| Tail Carved | Anjanath Tail | ★★★★★ | |
| Anjanath Plate | ★ | ||
| Rewards | Anjanath Scale | ★★★★ | |
| Anjanath Pelt | ★★★★ | ||
| Monster Bone L | ★★★ | ||
| Flame Sac | ★★★ | ||
| Anjanath Nosebone | ★★★ | ||
| Anjanath Tail | ★★ | ||
| Anjanath Plate | ★ | ||
| High Rank | Dropped Material | Anjanath Fang+ | ★★★★★ |
| Legs Broken | Anjanath Scale+ | ★★★★★ | |
| Head Broken | Anjanath Fang+ | ★★★★★ | |
| Anjanath Gem | ★ | ||
| Carves | Anjanath Scale+ | ★★★★★ | |
| Anjanath Nosebone+ | ★★★★ | ||
| Anjanath Pelt+ | ★★★★ | ||
| Anjanath Fang+ | ★★★ | ||
| Anjanath Plate | ★ | ||
| Anjanath Gem | ★ | ||
| Tail Carved | Anjanath Tail | ★★★★★ | |
| Anjanath Gem | ★ | ||
| Rewards | Anjanath Scale+ | ★★★★ | |
| Anjanath Pelt+ | ★★★★ | ||
| Monster Keenbone | ★★★ | ||
| Inferno Sac | ★★★ | ||
| Anjanath Nosebone+ | ★★★ | ||
| Anjanath Tail | ★★ | ||
| Anjanath Plate | ★ |

Sort by:
Comments :0