Drachen Vambracesα Return to List
						Basic Information
					
					| Name | Drachen Vambracesα | Parts | Arms | 
|---|---|---|---|
| Rarity | 8 | Defense | 72 | 
| Slots | 22- | Elements Resistance |  -2  -2  3  -2  4 | 
| Option | Critical Eye Attack Boost [Series] Soul of the Dragoon | 
| Name | Drachen Vambracesα | 
|---|---|
| Parts | Arms | 
| Rarity | 8 | 
| Defense | 72 | 
| Slots | 22- | 
| Elements Resistance |  -2  -2  3  -2  4 | 
| Option | Critical Eye Attack Boost | 
						Required materials
					
					| Required Cost | 32000 | 
|---|---|
| Required Materials | 
 | 
						Skill Details
					
					| Name | Effect | 
|---|---|
| Critical Eye | Affinity+3% Affinity+6% Affinity+10% Affinity+15% Affinity+20#% Affinity+25#% Affinity+30#% | 
| Attack Boost | Attack +3 Attack +6 Attack +9 Attack+12, Affinity+5% Attack+15, Affinity+5% Attack+18, Affinity+5% Attack+21, Affinity+5% | 
| Soul of the Dragoon | (2) Elemental Airborne : Elemental damage increased for jumping attacks. (4) Master's Touch : Prevents your weapon from losing sharpeness during critical hits. | 
						Set Detail
					
					| Name | Rarity | Parts | Defense | Slots | Elements Registance | Skills | 
|---|---|---|---|---|---|---|
| 8 | Helms | 72 | 310 |  -2  -2  3  -2  4 | 
											Airborne
											 [Series] Soul of the Dragoon | |
| 8 | Chests | 72 | 300 |  -2  -2  3  -2  4 | 
											Critical Boost
											 [Series] Soul of the Dragoon | |
| 8 | Arms | 72 | 220 |  -2  -2  3  -2  4 | 
											Attack Boost
											 [Series] Soul of the Dragoon | |
| 8 | Waist | 72 | 300 |  -2  -2  3  -2  4 | 
											Power Prolonger
											 [Series] Soul of the Dragoon | |
| 8 | Legs | 72 | 200 |  -2  -2  3  -2  4 | 
											Critical Boost
											 [Series] Soul of the Dragoon | 
Sort by:
Comments :0