Dragonbone Auldhorn IIReturn to List
Basic Information
		| Name | Dragonbone Auldhorn II | Rarity | 4 | 
|---|---|---|---|
| Attack | 462 | Affinity | 0% | 
| Slots | - - - | Sharpness | |
| Option | Dragon 360 | ||
| Notes | ♩♪♬ | ||
Required to Upgrade
		- Required Cost
- 4,000z
- Required to Upgrade
- Monster Bone+ x6
- Monster Bone L x8
- Sturdy Bone x8
Melody Effects
		| Notes | Name | Effects | Additional Effects | 
|---|---|---|---|
| ♩♩ | Self-improvement | Speeds up the player. | Prevents player's attacks from being deflected. | 
| ♪♪♪ | Scoutfly Power up | Increases the guide level for all monsters by 1. | Extends effect duration. | 
| ♬♬♬ | Sonic Waves | Emits a harsh, high-frequency sound that can disrupt sensitive monsters. | Same | 
| ♪♬♩ | Paralysis Negated | Prevents paralysis. | Extends effect duration. | 
| ♪♪♬ | Tremors Negated | Nullifies ground tremors | Extends effect duration. | 
| ♬♪♩ | Water Res Boost (S) | Increases water resistance. Nullifies water element damage. | Extends effect duration. Same effect as water elemental defense increase (L). | 
| ♩♬♪ | Dragon Res Boost (S) | Increase dragon resistance. Nullifies dragon elemental damage. | Extends effect duration. Same as dragon elemental defense increase (L). | 
| ♬♪♬♪ | Elemental Attack Boost | Increases elemental damage. | Extends effect duration. Increases elemental attack further. | 
Upgrade Tree
		
						Dragonbone Auldhorn I- - -
Attack:420 Affinity:0% Dragon 300
[Craft] Warped Bone x5Coral Bone x5Boulder Bone x5Ancient Bone x5
					
Attack:420 Affinity:0% Dragon 300
[Craft] Warped Bone x5Coral Bone x5Boulder Bone x5Ancient Bone x5
↓
Dragonbone Auldhorn II
↓
						Dragonbone Auldhorn III1 - -
Attack:672 Affinity:0% Dragon 420
[Upgrade] Elder Dragon Bone x10Brutal Bone x4Dragonbone Relic x2Wyvern Gem x1
					
			Attack:672 Affinity:0% Dragon 420
[Upgrade] Elder Dragon Bone x10Brutal Bone x4Dragonbone Relic x2Wyvern Gem x1
Sort by:
Comments :0