In Enchantment, reaching levels 48 and 49 grants you a total of two Unique Accessory Chests as level-up rewards. Since Unique Accessories are difficult to obtain through farming in hunting grounds and the blueprints required for crafting are not easy to come by, it is crucial to use these rewards to boost your stats. With meaningful options like increased MP recovery, Hit, and Damage tied to each equipment type, choosing the right one can be a difficult decision.
Generally, increased MP recovery is considered a safe choice, as it enhances skill usage and boosts DPS. Of course, if your MP recovery is already sufficient, opting for Damage or Hit is a viable alternative, and Defense can be a solid choice if you are aiming to enter higher-level hunting grounds. For rings, the Rare-grade Ring of Regeneration obtained during quests is quite efficient, so you should prioritize other slots first. To help you check your current setup and maximize efficiency, we have compiled recommended accessory combinations based on different situations.

Low on MP? Try the Necklace of Despair and Scale Belt
During auto-hunting, you may notice your character using only basic attacks instead of skills. This is a common phenomenon that occurs when your MP is completely depleted due to auto-skill usage. Even with manual hunting, once you have acquired all your Epic-grade skills, it becomes difficult to manage the high MP consumption.
The Necklace of Despair and Scale Belt both provide a MP recovery +3 option. Wearing both items simultaneously grants a total of +6 MP recovery, which can help alleviate chronic MP shortages to some extent. If you want to increase your hunting sustainability and use skills without interruption, this is the essential combination you should choose first.

For Maximum Firepower: Priest's Earrings and Beast's Belt
Priest's Earrings feature a Magic damage +2 option specialized for the Mage class. Equipping two Priest's Earrings provides a constant +4 Magic damage bonus. If you are a Mage class player who finds high-level weapon enhancement burdensome and prioritizes damage over MP recovery, choosing two Priest's Earrings is a great option.
The Beast's Belt is the only belt available as a level-up reward that includes a Damage +1 option. If you do not feel a significant lack of MP and your Hit stat is sufficient, this is the best choice to increase your damage output instead of the Scale Belt. Combining the Beast's Belt with other accessories to safely balance both damage and MP recovery is also a sound strategy.

Even if you die, Hit is king: Two Earrings of Concentration
There are times when your attacks miss and fail to deal proper damage, even when you are a higher level than the monster. This is because hit-rate adjustments based on the Hit stat play a larger role than level alone, and the system requires you to invest in main stats to increase your Hit. For this reason, Hit is so important that you must consider it even when setting up your armor.
Equipping two Earrings of Concentration grants a +4 Hit bonus. Since this is equivalent to four points of investment in your main stat, it is highly valuable for users whose progress into higher-level hunting grounds is blocked by a lack of Hit. However, its efficiency may drop once you have completed your basic setup and are looking toward the late game. It is best to choose these only when your current Hit is so low that hunting itself has become difficult.

| Item Name | class | Effect | Crafting Materials |
|---|---|---|---|
| Necklace of the Holy Land (Bound) | Knight, Ranger, Mage | Physical defense +1 | Nine 200k |
| Max HP +100 | Unique Accessory Blueprint (Bound) x1 | ||
| High-grade Gem x15 (approx. 1470 Diamonds) | |||
★ Earring of Concentration (Bound) | Knight, Ranger, Mage | Hit +2 | Nine 150k |
| HP Potion Recovery Rate +2% | Unique Accessory Blueprint (Bound) x1 | ||
| High-grade Gem x15 (approx. 1470 Diamonds) | |||
★ Priest's Earring (Bound) | Knight, Ranger, Mage | Magic damage +2 | Nine 150k |
| HP Potion Recovery Rate +2% | Unique Accessory Blueprint (Bound) x1 | ||
| High-grade Gem x10 (approx. 980 Diamonds) | |||
| Guardian's Earring (Bound) | Knight, Ranger, Mage | Physical defense +2 | Nine 100k |
| HP Potion Recovery Rate +3% | Unique Accessory Blueprint (Bound) x1 | ||
| High-grade Gem x10 (approx. 980 Diamonds) | |||
| Guardian's Ring (Bound) | Knight, Ranger, Mage | Physical defense +1 | Nine 200k |
| Magic defense +3 | Unique Accessory Blueprint (Bound) x1 | ||
| Max HP +20 | High-grade Gem x15 (approx. 1470 Diamonds) | ||
| Max MP +20 | |||
| Defense Ring (Bound) | Knight, Ranger, Mage | Physical defense +2 | Nine 150k |
| Magic defense +3 | Unique Accessory Blueprint (Bound) x1 | ||
| High-grade Gem x15 (approx. 1470 Diamonds) | |||
| Magic Resistance Ring (Bound) | Knight, Ranger, Mage | Physical defense +1 | Nine 150k |
| Magic defense +5 | Unique Accessory Blueprint (Bound) x1 | ||
| High-grade Gem x10 (approx. 980 Diamonds) | |||
| Guardian's Ring (Bound) | Knight, Ranger, Mage | Physical defense +3 | Nine 100k |
| MP recovery +1 | Unique Accessory Blueprint (Bound) x1 | ||
| High-grade Gem x10 (approx. 980 Diamonds) | |||
★ Necklace of Despair (Bound) | Knight, Ranger, Mage | Max HP +50 | Nine 150k |
| Max MP +50 | Unique Accessory Blueprint (Bound) x1 | ||
| MP recovery +3 | High-grade Gem x15 (approx. 1470 Diamonds) | ||
| Necklace of Wisdom (Bound) | Knight, Ranger, Mage | WIS +1 | Nine 150k |
| Max HP +50 | Unique Accessory Blueprint (Bound) x1 | ||
| Max MP +50 | High-grade Gem x10 (approx. 980 Diamonds) | ||
| Guardian's Necklace (Bound) | Knight, Ranger, Mage | Physical defense +2 | Nine 100k |
| Max HP +50 | Unique Accessory Blueprint (Bound) x1 | ||
| Max MP +50 | High-grade Gem x10 (approx. 980 Diamonds) | ||
★ Beast's Belt (Bound) | Knight, Ranger, Mage | Damage +1 | Nine 200k |
| Weight Limit +500 | Unique Accessory Blueprint (Bound) x1 | ||
| High-grade Leather x15 (approx. 1125 Diamonds) | |||
| Troll's Belt (Bound) | Knight, Ranger, Mage | Weight Limit +1k | Nine 150k |
| Unique Accessory Blueprint (Bound) x1 | |||
| High-grade Leather x15 (approx. 1125 Diamonds) | |||
★ Scale Belt (Bound) | Knight, Ranger, Mage | Weight Limit +500 | Nine 150k |
| MP recovery +3 | Unique Accessory Blueprint (Bound) x1 | ||
| High-grade Leather x10 (approx. 750 Diamonds) | |||
| Guardian's Belt (Bound) | Knight, Ranger, Mage | Physical defense +2 | Nine 100k |
| Weight Limit +700 | Unique Accessory Blueprint (Bound) x1 | ||
| High-grade Leather x10 (approx. 750 Diamonds) | |||
| Crystal Earring (Bound) | Knight, Ranger, Mage | Magic defense +5 | Nine 200k |
| HP Potion Recovery Rate +2% | Unique Accessory Blueprint (Bound) x1 | ||
| MP recovery +2 | High-grade Gem x15 (approx. 1470 Diamonds) |
Sort by:
Comments :0
