
Sony recorded a consolidated operating profit of ¥476.5 billion (approx. ₩4.48 trillion) for the first quarter of fiscal year 2026 (April–June). This represents an increase of nearly 40% compared to the ¥340 billion (approx. ₩3.2 trillion) recorded in the same period last year. Revenue reached ¥2.8378 trillion (approx. ₩26.66 trillion), a slight increase from ¥2.6216 trillion (approx. ₩24.63 trillion) in the same period last year.
The performance improvement was led by the Game & Network Services (G&NS) division. While revenue remained flat year-over-year at ¥937.1 billion (approx. ₩8.8 trillion), operating profit jumped over 36% to ¥202 billion (approx. ₩1.898 trillion), up from ¥148 billion (approx. ₩1.39 trillion) the previous year.
Conversely, PS5 hardware sales fell significantly to 1.6 million units, down from 2.5 million units in the same period last year. Combined PS4 and PS5 software sales remained steady at 66.1 million units, similar to the 65.9 million units sold in the same period last year; of these, first-party titles accounted for 6 million units, down from 6.9 million units the previous year. The share of digital downloads for titles was 82%, showing little change from the previous year's 83%. Cumulative PS5 sales surpassed 93.7 million units as of the end of March, and monthly active users (MAU) stood at 125 million, similar to the 126 million recorded in the previous quarter.
In this earnings announcement, Sony raised its full-year outlook for fiscal year 2026. The annual revenue forecast was increased to ¥12.5 trillion (approx. ₩117.46 trillion), and the operating profit forecast was raised to ¥1.72 trillion (approx. ₩16.16 trillion), both up from the projections made last May. The operating profit forecast for the G&NS division was also raised to ¥660 billion (approx. ₩6.2 trillion).
However, Sony stated that the impact of the Kumamoto earthquake on July 28 has not been reflected in these forecasts, as it is difficult to reasonably estimate the scale of the damage. The impact of the earthquake on second-half performance is expected to be clarified in the next quarterly report.
Reference: Cumulative Global Sales of First-Party Titles
| Title | Platform | Release Date (North America) | Cumulative Sales | Reference Date (Elapsed Time) |
|---|---|---|---|---|
| Bloodborne | PS4 | 2015.3.26 | 1 million units | April 5, 2015 (11 days) |
| Uncharted 4: A Thief's End | PS4 | 2016.5.10 | 2.7 million units | May 16, 2016 (7 days) |
| 8.7 million units | December 21, 2016 (approx. 7 months) | |||
| Horizon Zero Dawn | PS4 | 2017.2.28 | 2.6 million units | March 13, 2017 (14 days) |
| 7.6 million units | February 15, 2018 (approx. 1 year) | |||
| 10 million units | December 31, 2018 (approx. 1 year 10 months) | |||
| Horizon Zero Dawn Complete Edition | PC | 2020.8.7 | 20 million units* | November 28, 2021 (approx. four years 9 months) |
| God of War | PS4 | 2018.4.20 | 3.1 million units | April 22, 2018 (3 days) |
| 5 million units | May 20, 2018 (approx. 1 month) | |||
| God of War | PC | 2022.1.15 | 19.5 million units | August 21, 2021 (approx. three years 4 months) |
| 23 million units* | November 1, 2022 (approx. four years 6 months) | |||
| Detroit: Become Human | PS4 | 2018.5.25 | 2 million units | December 12, 2018 (approx. 7 months) |
| 3.2 million units | August 31, 2019 (approx. 1 year 3 months) | |||
| Marvel's Spider-Man | PS4 | 2018.9.7 | 3.3 million units | September 9, 2018 (3 days) |
| 9 million units | November 25, 2018 (approx. 3 months) | |||
| Marvel's Spider-Man Remastered | PS5/PC | 2022.8.12 | 13.2 million units | July 28, 2019 (approx. 11 months) |
| The Last of Us Part II / Remastered | PS4 / PS5 | 2020.6.19 / 2024.1.19 | 4 million units | June 21, 2020 (3 days) |
| Ghost of Tsushima | PS4 | 2020.7.17 | 2.4 million units | July 19, 2020 (3 days) |
| 5 million units | November 11, 2020 (approx. 4 months) | |||
| 6.5 million units | March 22, 2021 (approx. 8 months) | |||
| Ghost of Tsushima Director's Cut | PS5 / PC | 2021.8.20 / 2024.5.16 | 8 million units | October 10, 2021 (approx. 1 year 3 months) |
| 9.7 million units | July 3, 2022 (approx. two years) | |||
| 13 million units* | August 11, 2024 (approx. four years 1 month) | |||
| Marvel's Spider-Man: Miles Morales | PS4 / PS5 | 2020.11.12 | 6.5 million units | July 18, 2021 (approx. 8 months) |
| Demon's Souls | PS5 | 2020.11.12 | 1.4 million units | September 19, 2021 (approx. 10 months) |
| Returnal | PS5 / PC | 2021.4.30 / 2023.2.15 | 0.56 million units | July 18, 2021 (approx. 3 months) |
| Ratchet & Clank: Rift Apart | PS5 / PC | 2021.6.11 / 2023.7.26 | 1.1 million units | July 18, 2021 (approx. 1 month) |
| Horizon Forbidden West | PS4 / PS5 / PC | 2022.2.18 / 2024.3.21 | 8.4 million units | May 9, 2023 (approx. 1 year 3 months) |
| God of War Ragnarök | PS4 / PS5 | 2022.11.9 | 5.1 million units | November 13, 2022 (5 days) |
| 11 million units | January 22, 2023 (approx. 2 months) | |||
| 15 million units | November 19, 2023 (approx. 1 year) | |||
| Marvel's Spider-Man 2 | PS5 | 2023.10.20 | 2.5 million units | October 20, 2023 (1 day) |
| 5 million units | October 30, 2023 (11 days) | |||
| 10 million units | February 4, 2024 (approx. 4 months) | |||
| HELLDIVERS 2 | PS5 / PC | 2024.2.8 | 12 million units* | May 5, 2024 (approx. 3 months) |
| Astro Bot | PS5 | 2024.9.6 | 1.5 million units | November 3, 2024 (approx. 2 months) |
| Ghost of Yōtei | PS5 | 2025.10.2 | 3.3 million units | November 2, 2025 (approx. 1 month) |
*PlayStation® hardware and PC combined sales / First-party title sales are internal estimates by Sony Interactive Entertainment and do not include add-on content

Sort by:
Comments :0