LegianaReturn to List
| Difficulty | Obtainable from | Material | Frequency |
|---|---|---|---|
| Low Rank | Dropped Material | Legiana Claw | ★★★★★ |
| Wings Broken | Legiana Webbing | ★★★★★ | |
| Back Broken | Legiana Hide | ★★★★★ | |
| Legiana Plate | ★ | ||
| Head Broken | Legiana Hide | ★★★★★ | |
| Legiana Plate | ★ | ||
| Tail Broken | Legiana Tail Webbing | ★★★★★ | |
| Legiana Plate | ★ | ||
| Carves | Legiana Scale | ★★★★★ | |
| Legiana Claw | ★★★★ | ||
| Legiana Hide | ★★★★ | ||
| Legiana Webbing | ★★★ | ||
| Legiana Plate | ★ | ||
| Rewards | Legiana Scale | ★★★★ | |
| Legiana Hide | ★★★★ | ||
| Frost Sac | ★★★ | ||
| Monster Bone+ | ★★★ | ||
| Legiana Claw | ★★★ | ||
| Legiana Webbing | ★★ | ||
| Legiana Plate | ★ | ||
| High Rank | Dropped Material | Legiana Claw+ | ★★★★★ |
| Wings Broken | Legiana Wing | ★★★★★ | |
| Back Broken | Legiana Hide+ | ★★★★★ | |
| Legiana Gem | ★ | ||
| Head Broken | Legiana Hide+ | ★★★★★ | |
| Legiana Gem | ★ | ||
| Tail Broken | Legiana Tail Webbing | ★★★★★ | |
| Legiana Gem | ★ | ||
| Carves | Legiana Scale+ | ★★★★★ | |
| Legiana Hide+ | ★★★★ | ||
| Legiana Claw+ | ★★★★ | ||
| Legiana Wing | ★★★ | ||
| Legiana Plate | ★ | ||
| Legiana Gem | ★ | ||
| Rewards | Legiana Scale+ | ★★★★ | |
| Legiana Hide+ | ★★★★ | ||
| Legiana Claw+ | ★★★ | ||
| Freezer Sac | ★★★ | ||
| Monster Hardbone | ★★★ | ||
| Legiana Wing | ★★ | ||
| Legiana Plate | ★ |

Sort by:
Comments :0