<?xml version="1.0" encoding="utf-8"?><feed xmlns="http://www.w3.org/2005/Atom">
	<title>Inven Global Fantasy Esports</title>
	<link href="https://www.invenglobal.com/fantasy/feed/atom" rel="self"/>
	<id>https://www.invenglobal.com/fantasy</id>
	<updated>2020-09-03T20:18:15+00:00</updated>
	<rights>2026 Inven Global English, LLC. All rights reserved.</rights>
		<entry>
		<title type="html">Fantasy points favor Team Liquid over TSM in LCS Summer Playoffs</title>
		<link href="https://www.invenglobal.com/articles/12159/fantasy-points-favor-team-liquid-over-tsm-in-lcs-summer-playoffs"/>
		<id>https://www.invenglobal.com/articles/12159</id>
		<updated>2020-09-03T20:18:15+00:00</updated>
		<published>2020-09-03T20:18:15+00:00</published>
		<summary type="html">We are giving you one player/team from each position to target and another one to run as far away from as you possibly can. Choose wisely!...</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/12159/fantasy-points-favor-team-liquid-over-tsm-in-lcs-summer-playoffs"/>
		<author>
			<name>Esports One</name>
		</author>
	</entry>
		<entry>
		<title type="html">Esports One Fantasy Finals: Safety in Fnatic &amp; FlyQuest; high-risk/high-reward in the rest</title>
		<link href="https://www.invenglobal.com/articles/12158/esports-one-fantasy-finals-safety-in-fnatic-flyquest-high-riskhigh-reward-in-the-rest"/>
		<id>https://www.invenglobal.com/articles/12158</id>
		<updated>2020-09-03T19:54:06+00:00</updated>
		<published>2020-09-03T19:54:06+00:00</published>
		<summary type="html">See Playoff Rules &amp; Scoring for all changes: https://esportsone.com/blog/summer-2020-playoffs-format-scoring/...</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/12158/esports-one-fantasy-finals-safety-in-fnatic-flyquest-high-riskhigh-reward-in-the-rest"/>
		<author>
			<name>Esports One</name>
		</author>
	</entry>
		<entry>
		<title type="html">Esports One&#039;s ranking system is the ultimate fantasy esports flex</title>
		<link href="https://www.invenglobal.com/articles/12116/esports-ones-ranking-system-is-the-ultimate-fantasy-esports-flex"/>
		<id>https://www.invenglobal.com/articles/12116</id>
		<updated>2020-08-31T03:32:07+00:00</updated>
		<published>2020-08-31T03:32:00+00:00</published>
		<summary type="html">One of the ultimate pleasures in fantasy esports is utilizing your understanding of your favorite competitive game to make well-informed roster decisions, and E1's new ranking system provides players with a way to show that off in more ways than memeing fellow competitors....</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/12116/esports-ones-ranking-system-is-the-ultimate-fantasy-esports-flex"/>
		<author>
			<name>Nick Geracie</name>
		</author>
	</entry>
		<entry>
		<title type="html">Breaking down FC Schalke 04&#039;s rise to fantasy elite</title>
		<link href="https://www.invenglobal.com/articles/12034/breaking-down-fc-schalke-04s-rise-to-fantasy-elite"/>
		<id>https://www.invenglobal.com/articles/12034</id>
		<updated>2020-08-21T18:15:00+00:00</updated>
		<published>2020-08-21T18:15:00+00:00</published>
		<summary type="html">Let's take a look at what makes FC Schalke 04, a fringe post-season team, a fantasy scoring elite in the LEC....</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/12034/breaking-down-fc-schalke-04s-rise-to-fantasy-elite"/>
		<author>
			<name>Nick Geracie</name>
		</author>
	</entry>
		<entry>
		<title type="html">Gearing up for Playoffs: Pick the best Fantasy lineup with the updated format</title>
		<link href="https://www.invenglobal.com/articles/11946/gearing-up-for-playoffs-pick-the-best-fantasy-lineup-with-the-updated-format"/>
		<id>https://www.invenglobal.com/articles/11946</id>
		<updated>2020-08-13T00:58:11+00:00</updated>
		<published>2020-08-12T23:56:51+00:00</published>
		<summary type="html">Even though the LCS and LEC regular seasons are wrapped up, the E1 Fantasy experience isn't taking a break for the LEC/LCS Playoffs! Every week of playoffs is a chance to win our weekly prizes, but read here for more info on the rules and format updates:...</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11946/gearing-up-for-playoffs-pick-the-best-fantasy-lineup-with-the-updated-format"/>
		<author>
			<name>Esports One</name>
		</author>
	</entry>
		<entry>
		<title type="html">Be wary of specific lane matchups in Esports One Fantasy Week 9</title>
		<link href="https://www.invenglobal.com/articles/11869/be-wary-of-specific-lane-matchups-in-esports-one-fantasy-week-9"/>
		<id>https://www.invenglobal.com/articles/11869</id>
		<updated>2020-08-05T19:02:12+00:00</updated>
		<published>2020-08-05T19:02:00+00:00</published>
		<summary type="html">We are giving you one player/team from each position to target and another one to run as far away from as you possibly can. Choose wisely!...</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11869/be-wary-of-specific-lane-matchups-in-esports-one-fantasy-week-9"/>
		<author>
			<name>Esports One</name>
		</author>
	</entry>
		<entry>
		<title type="html">Golden Guardians players continue to be strong fantasy picks for LCS Summer Split Week 9</title>
		<link href="https://www.invenglobal.com/articles/11868/golden-guardians-players-continue-to-be-strong-fantasy-picks-for-lcs-summer-split-week-9"/>
		<id>https://www.invenglobal.com/articles/11868</id>
		<updated>2020-08-05T18:43:00+00:00</updated>
		<published>2020-08-05T18:42:00+00:00</published>
		<summary type="html">The average Kill Participation of LCS Top Laners is 60%. Well, Hauntzer’s KP has been above 80% the last three games, which is incredible....</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11868/golden-guardians-players-continue-to-be-strong-fantasy-picks-for-lcs-summer-split-week-9"/>
		<author>
			<name>Esports One</name>
		</author>
	</entry>
		<entry>
		<title type="html">FlyQuest; Golden Guardians solo laners run rampant in Fantasy Week 8</title>
		<link href="https://www.invenglobal.com/articles/11849/flyquest-golden-guardians-solo-laners-run-rampant-in-fantasy-week-8"/>
		<id>https://www.invenglobal.com/articles/11849</id>
		<updated>2020-08-04T20:56:59+00:00</updated>
		<published>2020-08-04T20:56:00+00:00</published>
		<summary type="html">Let's take a look at who racked up the points before the last week of both the LCS and LEC Summer Splits take place in fantasy week 9....</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11849/flyquest-golden-guardians-solo-laners-run-rampant-in-fantasy-week-8"/>
		<author>
			<name>Nick Geracie</name>
		</author>
	</entry>
		<entry>
		<title type="html">Start Team Liquid; stay away from Origen in Fantasy League of Legends this week</title>
		<link href="https://www.invenglobal.com/articles/11800/start-team-liquid-stay-away-from-origen-in-fantasy-league-of-legends-this-week"/>
		<id>https://www.invenglobal.com/articles/11800</id>
		<updated>2020-07-29T21:25:02+00:00</updated>
		<published>2020-07-29T21:25:00+00:00</published>
		<summary type="html">We are giving you one player/team from each position to target and another one to run as far away from as you possibly can. Choose wisely!...</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11800/start-team-liquid-stay-away-from-origen-in-fantasy-league-of-legends-this-week"/>
		<author>
			<name>Esports One</name>
		</author>
	</entry>
		<entry>
		<title type="html">A G2 Esports fantasy resurgence is likely in 2020 LEC Summer Split Week 7</title>
		<link href="https://www.invenglobal.com/articles/11799/a-g2-esports-fantasy-resurgence-is-likely-in-2020-lec-summer-split-week-7"/>
		<id>https://www.invenglobal.com/articles/11799</id>
		<updated>2020-07-29T21:24:09+00:00</updated>
		<published>2020-07-29T21:24:00+00:00</published>
		<summary type="html">Is G2 back? Omg G2 is back, never doubted it for a second....</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11799/a-g2-esports-fantasy-resurgence-is-likely-in-2020-lec-summer-split-week-7"/>
		<author>
			<name>Esports One</name>
		</author>
	</entry>
		<entry>
		<title type="html">From Struggle to Surge: FC Schalke 04; Dignitas players popped off in Fantasy Week 7</title>
		<link href="https://www.invenglobal.com/articles/11790/from-struggle-to-surge-fc-schalke-04-dignitas-players-popped-off-in-fantasy-week-7"/>
		<id>https://www.invenglobal.com/articles/11790</id>
		<updated>2020-07-29T20:04:10+00:00</updated>
		<published>2020-07-29T20:04:00+00:00</published>
		<summary type="html">Week 7 of Inven Global's Esports One League of Legends Fantasy League featured the underdog story of the summer for those brave enough to draft FC Schalke 04 in week 6 of the 2020 League of Legends European Championship Summer Split and Dignitas in week 7 of the 2020 League of Legends Championship Series Summer Split....</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11790/from-struggle-to-surge-fc-schalke-04-dignitas-players-popped-off-in-fantasy-week-7"/>
		<author>
			<name>Nick Geracie</name>
		</author>
	</entry>
		<entry>
		<title type="html">Fantasy LoL Week 7: Start 100 Thieves in the LCS; Avoid Fnatic like the plague in the LEC</title>
		<link href="https://www.invenglobal.com/articles/11754/fantasy-lol-week-7-start-100-thieves-in-the-lcs-avoid-fnatic-like-the-plague-in-the-lec"/>
		<id>https://www.invenglobal.com/articles/11754</id>
		<updated>2020-07-24T03:36:12+00:00</updated>
		<published>2020-07-24T03:36:00+00:00</published>
		<summary type="html">We are giving you one player/team from each position to target and another one to run as far away from as you possibly can. Choose wisely!...</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11754/fantasy-lol-week-7-start-100-thieves-in-the-lcs-avoid-fnatic-like-the-plague-in-the-lec"/>
		<author>
			<name>Esports One</name>
		</author>
	</entry>
		<entry>
		<title type="html">100 Thieves&#039; Cody Sun is an under-the-radar fantasy pick for week 7 of the 2020 LCS Summer Split</title>
		<link href="https://www.invenglobal.com/articles/11753/100-thieves-cody-sun-is-an-under-the-radar-fantasy-pick-for-week-7-of-the-2020-lcs-summer-split"/>
		<id>https://www.invenglobal.com/articles/11753</id>
		<updated>2020-07-24T03:16:05+00:00</updated>
		<published>2020-07-24T03:16:00+00:00</published>
		<summary type="html">You have to get creative and take on risk if you spend less than $300k on a Bot Laner. Well, out of all Bots under that threshold, Cody Sun has by far the best opportunity to go 2-0. He has scored over 25 in 3 of his 4 wins on the split and has a great chance to boost up that number this weekend....</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11753/100-thieves-cody-sun-is-an-under-the-radar-fantasy-pick-for-week-7-of-the-2020-lcs-summer-split"/>
		<author>
			<name>Esports One</name>
		</author>
	</entry>
		<entry>
		<title type="html">SK Gaming dominates week 6 of E1 Fantasy in LEC Summer Split Week 5</title>
		<link href="https://www.invenglobal.com/articles/11752/sk-gaming-dominates-week-6-of-e1-fantasy-in-lec-summer-split-week-5"/>
		<id>https://www.invenglobal.com/articles/11752</id>
		<updated>2020-07-24T01:33:00+00:00</updated>
		<published>2020-07-24T01:33:00+00:00</published>
		<summary type="html">The 2020 League of Legends European Championship Summer Split took a week off during week 5 of the 2020 League of Legends Championship Series Summer Split, but the EU teams came out in full force last week and secured every top scoring position in Inven Global's Esports One Fantasy League of Legends league. SK Gaming was specifically dominant, securing top scoring fantasy points in five of the six draft positions....</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11752/sk-gaming-dominates-week-6-of-e1-fantasy-in-lec-summer-split-week-5"/>
		<author>
			<name>Nick Geracie</name>
		</author>
	</entry>
		<entry>
		<title type="html">Origen had an incredible week, but G2 Esports fell a bit flat in this week of E1 Fantasy</title>
		<link href="https://www.invenglobal.com/articles/11742/origen-had-an-incredible-week-but-g2-esports-fell-a-bit-flat-in-this-week-of-e1-fantasy"/>
		<id>https://www.invenglobal.com/articles/11742</id>
		<updated>2020-07-22T23:19:43+00:00</updated>
		<published>2020-07-22T20:27:08+00:00</published>
		<summary type="html">The "Week of (LCS) Upsets" is no more and the LEC is back! Things are beginning to seem a bit more normal. Fnatic avoided the Bust list (finally), replaced by G2 instead. Look more into E1 Fantasy's Booms and Busts here:...</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11742/origen-had-an-incredible-week-but-g2-esports-fell-a-bit-flat-in-this-week-of-e1-fantasy"/>
		<author>
			<name>Parkes Ousley</name>
		</author>
	</entry>
		<entry>
		<title type="html">GG Closer&#039;s insane Lee Sin performance netted him the top fantasy score in week 5</title>
		<link href="https://www.invenglobal.com/articles/11694/gg-closers-insane-lee-sin-performance-netted-him-the-top-fantasy-score-in-week-5"/>
		<id>https://www.invenglobal.com/articles/11694</id>
		<updated>2020-07-17T19:50:51+00:00</updated>
		<published>2020-07-17T18:52:54+00:00</published>
		<summary type="html">Golden Guardians Jungler Can "Closer" Çelik's 12/3/11 Lee Sin performance was the hardest carry game of the 2020 League of Legends Championship Series Summer Split thus far. Despite Golden Guardians losing to Team Liquid after the impressive win over Evil Geniuses, Closer still managed to put up 71.66 fantasy points, the most of any player in week 5 of the Esports One Inven Global Fantasy League of Legends league....</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11694/gg-closers-insane-lee-sin-performance-netted-him-the-top-fantasy-score-in-week-5"/>
		<author>
			<name>Nick Geracie</name>
		</author>
	</entry>
		<entry>
		<title type="html">Crownshot and SK Gaming provide great value for your E1 Fantasy roster</title>
		<link href="https://www.invenglobal.com/articles/11686/crownshot-and-sk-gaming-provide-great-value-for-your-e1-fantasy-roster"/>
		<id>https://www.invenglobal.com/articles/11686</id>
		<updated>2020-07-16T22:00:04+00:00</updated>
		<published>2020-07-16T20:45:25+00:00</published>
		<summary type="html">In order to win big in E1 Fantasy, you want to find VALUE! I'm not just talking about getting your money back, I'm talking about getting what you paid for AND some more. Here are your best values in Week 6 of E1 Fantasy....</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11686/crownshot-and-sk-gaming-provide-great-value-for-your-e1-fantasy-roster"/>
		<author>
			<name>Esports One</name>
		</author>
	</entry>
		<entry>
		<title type="html">Start Blaber, bench Santorin, and grab Golden Guardians for Week 6</title>
		<link href="https://www.invenglobal.com/articles/11685/start-blaber-bench-santorin-and-grab-golden-guardians-for-week-6"/>
		<id>https://www.invenglobal.com/articles/11685</id>
		<updated>2020-07-16T20:19:16+00:00</updated>
		<published>2020-07-16T18:44:05+00:00</published>
		<summary type="html">The two most important questions when building your E1 Fantasy Lineup: Who do I pick? Who do I not pick? Look through the list of who is best to sign to your E1 Fantasy team for Week 6 of the LEC and LCS:...</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11685/start-blaber-bench-santorin-and-grab-golden-guardians-for-week-6"/>
		<author>
			<name>Esports One</name>
		</author>
	</entry>
		<entry>
		<title type="html">Golden Guardians and 100 Thieves pop off in Week 5, providing the best E1 Fantasy value</title>
		<link href="https://www.invenglobal.com/articles/11674/golden-guardians-and-100-thieves-pop-off-in-week-5-providing-the-best-e1-fantasy-value"/>
		<id>https://www.invenglobal.com/articles/11674</id>
		<updated>2020-07-16T20:10:10+00:00</updated>
		<published>2020-07-16T04:36:37+00:00</published>
		<summary type="html">At last! Fnatic is saved from finding a home on the Busts list; the LEC didn't have any games in Week 5 of the Summer Split. Read all about your E1 Fantasy Booms and Busts here!...</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11674/golden-guardians-and-100-thieves-pop-off-in-week-5-providing-the-best-e1-fantasy-value"/>
		<author>
			<name>Parkes Ousley</name>
		</author>
	</entry>
		<entry>
		<title type="html">G2 Caps; XL Patrik scored top 3 weekly fantasy points in LEC Summer Split Week 4</title>
		<link href="https://www.invenglobal.com/articles/11608/g2-caps-xl-patrik-scored-top-3-weekly-fantasy-points-in-lec-summer-split-week-4"/>
		<id>https://www.invenglobal.com/articles/11608</id>
		<updated>2020-07-16T03:00:08+00:00</updated>
		<published>2020-07-16T03:00:00+00:00</published>
		<summary type="html">Caps 77.46 fantasy points in week 4 is the most of any Mid Laner in LEC or LCS all summer....</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11608/g2-caps-xl-patrik-scored-top-3-weekly-fantasy-points-in-lec-summer-split-week-4"/>
		<author>
			<name>Nick Geracie</name>
		</author>
	</entry>
		<entry>
		<title type="html">The LCS fantasy stars of Summer Split week 3 and 4</title>
		<link href="https://www.invenglobal.com/articles/11632/the-lcs-fantasy-stars-of-summer-split-week-3-and-4"/>
		<id>https://www.invenglobal.com/articles/11632</id>
		<updated>2020-07-10T23:27:41+00:00</updated>
		<published>2020-07-10T22:05:19+00:00</published>
		<summary type="html">Let's take a look at the top scorers from the last two weeks of the LCS Summer Split to see who could come up big in fantasy points for week 5....</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11632/the-lcs-fantasy-stars-of-summer-split-week-3-and-4"/>
		<author>
			<name>Nick Geracie</name>
		</author>
	</entry>
		<entry>
		<title type="html">FlyQuest and its players remain premiere fantasy picks in LCS week 5</title>
		<link href="https://www.invenglobal.com/articles/11631/flyquest-and-its-players-remain-premiere-fantasy-picks-in-lcs-week-5"/>
		<id>https://www.invenglobal.com/articles/11631</id>
		<updated>2020-07-10T20:13:22+00:00</updated>
		<published>2020-07-10T19:07:01+00:00</published>
		<summary type="html">We are giving you one player/team from each position to target and another one to run as far away from as you possibly can. Choose wisely!...</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11631/flyquest-and-its-players-remain-premiere-fantasy-picks-in-lcs-week-5"/>
		<author>
			<name>Esports One</name>
		</author>
	</entry>
		<entry>
		<title type="html">Immortals &amp; Dignitas boast surprising value for fantasy LCS week 5</title>
		<link href="https://www.invenglobal.com/articles/11630/immortals-dignitas-boast-surprising-value-for-fantasy-lcs-week-5"/>
		<id>https://www.invenglobal.com/articles/11630</id>
		<updated>2020-07-10T19:02:43+00:00</updated>
		<published>2020-07-10T18:21:32+00:00</published>
		<summary type="html">To help you find these value players, we provided two options at each of the six lineup spots....</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11630/immortals-dignitas-boast-surprising-value-for-fantasy-lcs-week-5"/>
		<author>
			<name>Esports One</name>
		</author>
	</entry>
		<entry>
		<title type="html">Jiizuke and FNC have Busted 3 Weeks straight, look for Fantasy points elsewhere</title>
		<link href="https://www.invenglobal.com/articles/11588/jiizuke-and-fnc-have-busted-3-weeks-straight-look-for-fantasy-points-elsewhere"/>
		<id>https://www.invenglobal.com/articles/11588</id>
		<updated>2020-07-08T18:58:31+00:00</updated>
		<published>2020-07-08T18:58:28+00:00</published>
		<summary type="html">This week, we see some new faces in the Booms and Busts list, unlike last week which saw so many repeats. Don't worry, Fnatic and EG still found a way to sneak into the Busts (for the third week in a row), but overall, it's a bit more fresh this time around. Check out the Week 4 Booms and Busts here:...</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11588/jiizuke-and-fnc-have-busted-3-weeks-straight-look-for-fantasy-points-elsewhere"/>
		<author>
			<name>Parkes Ousley</name>
		</author>
	</entry>
		<entry>
		<title type="html">LCS/LEC Summer Split Week 4: Pick &amp; Avoid</title>
		<link href="https://www.invenglobal.com/articles/11566/lcslec-summer-split-week-4-pick-avoid"/>
		<id>https://www.invenglobal.com/articles/11566</id>
		<updated>2020-07-03T14:19:15+00:00</updated>
		<published>2020-07-03T14:19:00+00:00</published>
		<summary type="html">We are giving you one player/team from each position to target and another one to run as far away from as you possibly can. Choose wisely!...</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11566/lcslec-summer-split-week-4-pick-avoid"/>
		<author>
			<name>Esports One</name>
		</author>
	</entry>
		<entry>
		<title type="html">LCS/LEC Summer Split Week 4: Best Value Picks</title>
		<link href="https://www.invenglobal.com/articles/11565/lcslec-summer-split-week-4-best-value-picks"/>
		<id>https://www.invenglobal.com/articles/11565</id>
		<updated>2020-07-03T13:51:01+00:00</updated>
		<published>2020-07-03T13:50:35+00:00</published>
		<summary type="html">In order to help you find these value players, we provided two options at each of the six lineup spots; one for LCS and one for LEC (because everything is better with a little NA vs EU rivalry in there)....</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11565/lcslec-summer-split-week-4-best-value-picks"/>
		<author>
			<name>Esports One</name>
		</author>
	</entry>
		<entry>
		<title type="html">FNC finds yet more Busts, but TSM is a true esports Boomer</title>
		<link href="https://www.invenglobal.com/articles/11545/fnc-finds-yet-more-busts-but-tsm-is-a-true-esports-boomer"/>
		<id>https://www.invenglobal.com/articles/11545</id>
		<updated>2020-07-06T22:03:53+00:00</updated>
		<published>2020-07-02T02:45:00+00:00</published>
		<summary type="html">There are quite a few copycats from last week's Booms and Busts lists. You might want to take note and draft accordingly moving forward. Check out some of the highest value picks from the LCS and LEC this past week here:...</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11545/fnc-finds-yet-more-busts-but-tsm-is-a-true-esports-boomer"/>
		<author>
			<name>Parkes Ousley</name>
		</author>
	</entry>
		<entry>
		<title type="html">LCS/LEC Summer Split Week 3: Pick &amp; Avoid</title>
		<link href="https://www.invenglobal.com/articles/11504/lcslec-summer-split-week-3-pick-avoid"/>
		<id>https://www.invenglobal.com/articles/11504</id>
		<updated>2020-06-26T01:13:15+00:00</updated>
		<published>2020-06-26T01:04:00+00:00</published>
		<summary type="html">We are giving you one player/team from each position to target and another one to run as far away from as you possibly can. Choose wisely!...</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11504/lcslec-summer-split-week-3-pick-avoid"/>
		<author>
			<name>Esports One</name>
		</author>
	</entry>
		<entry>
		<title type="html">LCS/LEC Summer Split Week 3: Best Value Picks</title>
		<link href="https://www.invenglobal.com/articles/11505/lcslec-summer-split-week-3-best-value-picks"/>
		<id>https://www.invenglobal.com/articles/11505</id>
		<updated>2020-06-26T00:33:28+00:00</updated>
		<published>2020-06-26T00:33:09+00:00</published>
		<summary type="html">In order to win big in E1 Fantasy, you want to find VALUE! I’m not just talking about getting your money back, I’m talking about getting what you paid for AND some more....</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11505/lcslec-summer-split-week-3-best-value-picks"/>
		<author>
			<name>Esports One</name>
		</author>
	</entry>
		<entry>
		<title type="html">FLY Solo led Top Laners in LCS/LEC Summer Split week 2 with 58.75 points</title>
		<link href="https://www.invenglobal.com/articles/11501/fly-solo-led-top-laners-in-lcslec-summer-split-week-2-with-5875-points"/>
		<id>https://www.invenglobal.com/articles/11501</id>
		<updated>2020-06-25T22:25:22+00:00</updated>
		<published>2020-06-25T22:25:00+00:00</published>
		<summary type="html">Week 3 of the Summer Split for both the League of Legends Championship Series and the League of Legends European Championship is only a day away, but before lineups are locked in, let's take a look at the top scorers in week 2 of Inven Global's Esports One Fantasy League of Legends League....</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11501/fly-solo-led-top-laners-in-lcslec-summer-split-week-2-with-5875-points"/>
		<author>
			<name>Nick Geracie</name>
		</author>
	</entry>
		<entry>
		<title type="html">Aptly named, Nukeduck was a huge BOOM in LEC/LCS Week 2 Fantasy</title>
		<link href="https://www.invenglobal.com/articles/11502/aptly-named-nukeduck-was-a-huge-boom-in-leclcs-week-2-fantasy"/>
		<id>https://www.invenglobal.com/articles/11502</id>
		<updated>2020-07-06T22:04:01+00:00</updated>
		<published>2020-06-25T18:48:30+00:00</published>
		<summary type="html">Take a look at the big - and not so big - scorers from Week 2 of the LCS and LEC 2020 Summer Split. These players either gave the most bang for their buck or the least. Here are the E1 Fantasy Week 2 Booms and Busts:...</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11502/aptly-named-nukeduck-was-a-huge-boom-in-leclcs-week-2-fantasy"/>
		<author>
			<name>Parkes Ousley</name>
		</author>
	</entry>
		<entry>
		<title type="html">LCS/LEC Summer Split Week 2: Pick &amp; Avoid</title>
		<link href="https://www.invenglobal.com/articles/11438/lcslec-summer-split-week-2-pick-avoid"/>
		<id>https://www.invenglobal.com/articles/11438</id>
		<updated>2020-06-18T21:56:21+00:00</updated>
		<published>2020-06-18T21:35:11+00:00</published>
		<summary type="html">We are giving you one player/team from each position to target and another one to run as far away from as you possibly can. Choose wisely!...</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11438/lcslec-summer-split-week-2-pick-avoid"/>
		<author>
			<name>Esports One</name>
		</author>
	</entry>
		<entry>
		<title type="html">LCS/LEC Summer Split Week 2: Best Value Picks</title>
		<link href="https://www.invenglobal.com/articles/11437/lcslec-summer-split-week-2-best-value-picks"/>
		<id>https://www.invenglobal.com/articles/11437</id>
		<updated>2020-06-18T21:23:25+00:00</updated>
		<published>2020-06-18T21:15:49+00:00</published>
		<summary type="html">What is value? Well in a perfect world, the highest-priced player at a position would score the most points and so on down; they would all provide value based on their price. We don’t want to be average though, we want more. So we are looking for the players who will score much higher than their price suggests, returning extra value....</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11437/lcslec-summer-split-week-2-best-value-picks"/>
		<author>
			<name>Esports One</name>
		</author>
	</entry>
		<entry>
		<title type="html">LCS/LEC Summer Split Week 1: Booms and Busts</title>
		<link href="https://www.invenglobal.com/articles/11421/lcslec-summer-split-week-1-booms-and-busts"/>
		<id>https://www.invenglobal.com/articles/11421</id>
		<updated>2020-06-17T19:27:02+00:00</updated>
		<published>2020-06-17T19:27:00+00:00</published>
		<summary type="html">The first week of both the 2020 League of Legends Championship Series Summer Split and 2020 League of Legends European Championship Summer Split has concluded, so let's take a look at the the Booms and Busts in the first week of Inven Global's Esports One Fantasy League of Legends league....</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11421/lcslec-summer-split-week-1-booms-and-busts"/>
		<author>
			<name>Nick Geracie</name>
		</author>
	</entry>
		<entry>
		<title type="html">LCS/LEC Summer Split Week 1: Top Scorers</title>
		<link href="https://www.invenglobal.com/articles/11414/lcslec-summer-split-week-1-top-scorers"/>
		<id>https://www.invenglobal.com/articles/11414</id>
		<updated>2020-06-17T00:18:19+00:00</updated>
		<published>2020-06-17T00:18:00+00:00</published>
		<summary type="html">Now that the first week of competition has concluded, let's take a look at which players in the LCS and LEC were the top scorers in Inven Global's Esports One fantasy League of Legends league....</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11414/lcslec-summer-split-week-1-top-scorers"/>
		<author>
			<name>Nick Geracie</name>
		</author>
	</entry>
		<entry>
		<title type="html">LCS/LEC Summer Split Week 1: Pick &amp; Avoid</title>
		<link href="https://www.invenglobal.com/articles/11374/lcslec-summer-split-week-1-pick-avoid"/>
		<id>https://www.invenglobal.com/articles/11374</id>
		<updated>2020-06-11T21:32:10+00:00</updated>
		<published>2020-06-11T21:25:02+00:00</published>
		<summary type="html">The two most important questions when building your E1 Fantasy Lineup: Who do I pick? Who do I not pick? Well we heard you mumbling these questions to yourself and are giving you some help....</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11374/lcslec-summer-split-week-1-pick-avoid"/>
		<author>
			<name>Esports One</name>
		</author>
	</entry>
		<entry>
		<title type="html">LCS/LEC Summer Split Week 1: Best Value Picks</title>
		<link href="https://www.invenglobal.com/articles/11373/lcslec-summer-split-week-1-best-value-picks"/>
		<id>https://www.invenglobal.com/articles/11373</id>
		<updated>2020-06-11T21:02:29+00:00</updated>
		<published>2020-06-11T20:42:26+00:00</published>
		<summary type="html">In order to help you find these value players, we provided two options at each of the six lineup spots; one for LCS and one for LEC (because everything is better with a little NA vs EU rivalry in there)....</summary>
		<content type="text/html" src="https://www.invenglobal.com/articles/11373/lcslec-summer-split-week-1-best-value-picks"/>
		<author>
			<name>Esports One</name>
		</author>
	</entry>
		<entry>
		<title type="html">HyperX sponsoring 80 prizes for E1 Fantasy&#039;s Inven Global Leaderboard</title>
		<link href="https://www.invenglobal.com/articles/11315/hyperx-sponsoring-80-prizes-for-e1-fantasys-inven-global-leaderboard"/>
		<id>https://www.invenglobal.com/articles/11315</id>
		<updated>2020-06-25T21:03:08+00:00</updated>
		<published>2020-06-02T17:26:00+00:00</published>
